Choose how much accounting you want off your plate.
Start with clean monthly books, add payroll and tax compliance, or add controller-level planning and decision support. Same team as your needs grow.
Bookkeeper
Accuracy + visibility
Full-Service Accounting
Ownership + compliance
Controller
Judgment + decisions
Keep it accurate.
Outsourced Bookkeeper
A clean, current accounting record and monthly visibility.
$895/mo starting
Learn more Most popularKeep it handled.
Full-Service Accounting
Operational accounting and recurring compliance ownership.
$2,250/mo starting
≈ $27,000/year for the whole accounting function
Learn moreKnow what's ahead.
Outsourced Controller
Financial oversight, planning, interpretation, and management support.
$4,000/mo starting
Learn moreWhat each level takes off your plate
The actual work covered by each level — not just the reporting. “Add-on” means it's available but not included in the starting price; “Scoped” means it's included once your volume and workflow are scoped in.
| Bookkeeper | Full-Service Accounting | Controller | |
|---|---|---|---|
| Bookkeeping & reconciliations | ✓ | ✓ | ✓ |
| Monthly close & year-end-ready records | ✓ | ✓ | ✓ |
| QuickBooks Online management | ✓ | ✓ | ✓ |
| Payroll processing | — | ✓ | ✓ |
| Payroll remittances & compliance | — | ✓ | ✓ |
| GST/HST/PST filing* | ✓ | ✓ | ✓ |
| T4/T4A year-end filing | — | ✓ | ✓ |
| Balance-sheet reconciliations & adjustments | — | ✓ | ✓ |
| Annual compilation & corporate T2 return | Add-on | ✓ | ✓ |
| Routine CRA correspondence | — | ✓ | ✓ |
| AP / AR support | Add-on | Scoped | Scoped |
| Monthly financial performance review | — | — | ✓ |
| Budget vs. actual | — | — | ✓ |
| Rolling cash-flow forecast | — | — | ✓ |
| Corporate tax forecast & instalment planning | — | — | ✓ |
| Owner compensation / shareholder loan review | — | — | ✓ |
| Monthly management review meeting | — | — | ✓ |
* Bookkeeper includes one routine sales-tax filing stream. Multiple jurisdictions are scoped into Full-Service Accounting and Controller.
Your monthly Financial Snapshot, by level
Every level gets the Financial Snapshot every month — this is how much interpretation and forward-looking detail is in it.
| Bookkeeper | Full-Service Accounting | Controller | |
|---|---|---|---|
| Monthly financial highlights | ✓ | ✓ | ✓ |
| Cash / profit trend | ✓ | ✓ | ✓ |
| Unusual transaction review | ✓ | ✓ | ✓ |
| Compliance / tax reserve notes | Light | ✓ | ✓ |
| Recommended actions | Light | Operational | Strategic |
| Customized KPIs | — | Limited | ✓ |
Not sure which level fits?
Tell us about your business — we'll review it and recommend the right starting point.